Abstract
DBpedia, which encode the knowledge of Wikipedia, has become a reference for the web of data. Resources can be indexed by manually-defined categories which are not accessible by a machine. In this article, we take a step towards addressing this accessibility issue by means of data mining techniques for mining association rules and redescriptions. We compare these approaches on a dataset from DBpedia and present our results.
| Translated title of the contribution | Defining DBpedia categories with association rules and redescriptions |
|---|---|
| Original language | French |
| Title of host publication | Extraction et Gestion des Connaissances, EGC 2018 |
| Editors | Christine Largeron, Hanane Azzag, Mustapha Lebbah |
| Publisher | Revue des Nouvelles Technologies de l'Information (RNTI) |
| Pages | 335-340 |
| Number of pages | 6 |
| ISBN (Electronic) | 9791096289073 |
| Publication status | Published - 1 Jan 2018 |
| Externally published | Yes |
| Event | 18e Extraction et Gestion des Connaissances, EGC 2018 - 18th Conference on Knowledge Extraction and Management, EGC 2018 - Paris, France Duration: 23 Jan 2018 → 26 Jan 2018 |
Publication series
| Name | Extraction et Gestion des Connaissances, EGC 2018 |
|---|
Conference
| Conference | 18e Extraction et Gestion des Connaissances, EGC 2018 - 18th Conference on Knowledge Extraction and Management, EGC 2018 |
|---|---|
| Country/Territory | France |
| City | Paris |
| Period | 23/01/18 → 26/01/18 |