Abstract
An electrochemical cell *Zn | Zn2+ in LiCl, KCl | Pb xSnyZnz has been made to measure the activity of zinc in the liquid phase of the ternary Pb-Sn-Zn and to determine the liquid miscibility gap. In this paper we present an assessment of the ternary Pb-Sn-Zn system. An optimization of the liquid phase based on the description of the Pb-Sn and Sn-Zn systems by Ohtani et al. Lee and our work on Pb-Zn, has been carried out taking into account available thermodynamic and phase diagram data. All ternary phases are described by the Redlich - Kister - Muggianu model. The optimized coefficients obtained and the calculated phase diagram are presented.
| Original language | English |
|---|---|
| Pages (from-to) | 124-131 |
| Number of pages | 8 |
| Journal | Zeitschrift fuer Metallkunde/Materials Research and Advanced Techniques |
| Volume | 95 |
| Issue number | 3 |
| DOIs | |
| Publication status | Published - 1 Jan 2004 |
| Externally published | Yes |
Keywords
- Calphad method
- EMF measurement
- Modeling
- Pb-sn-zn
- Thermodynamic
Fingerprint
Dive into the research topics of 'EMF measurements and thermodynamic description of the Pb-Sn-Zn liquid phase'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver