Abstract
We performed picosecond and femtosecond pump-probe absorption measurements to investigate in detail the non radiative decay pathways and excited-state dynamics of 7-azaindole in order to obtain a more complete characterization of the 7-azaindole chromophore.
| Original language | English |
|---|---|
| Title of host publication | Ultrafast Phenomena VIII |
| Publisher | Publ by Springer-Verlag GmbH & Company KG |
| Pages | 621-623 |
| Number of pages | 3 |
| Edition | 55 |
| ISBN (Print) | 3540564756 |
| Publication status | Published - 1 Jan 1993 |
| Externally published | Yes |
| Event | Proceedings of the 8th International Conference on Ultrafast Phenomena - Antibes Juan-Les-Pins, France Duration: 8 Jun 1992 → 12 Jun 1992 |
Conference
| Conference | Proceedings of the 8th International Conference on Ultrafast Phenomena |
|---|---|
| City | Antibes Juan-Les-Pins, France |
| Period | 8/06/92 → 12/06/92 |