Abstract
FTIR absorption spectra of the 2-0 band of HCl in CO2 have been measured at room temperature and six total pressures from 1 bar to 3.5 bar. For the first time, reliable CO2-induced broadening coefficients have been retrieved for both H35Cl and H37Cl.
| Original language | English |
|---|---|
| Title of host publication | Laser Applications to Chemical, Security and Environmental Analysis, LACSEA 2016 |
| Publisher | Optica Publishing Group (formerly OSA) |
| ISBN (Print) | 9781943580156 |
| Publication status | Published - 18 Jul 2016 |
| Externally published | Yes |
| Event | Laser Applications to Chemical, Security and Environmental Analysis, LACSEA 2016 - Heidelberg, Germany Duration: 25 Jul 2016 → 28 Jul 2016 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Conference
| Conference | Laser Applications to Chemical, Security and Environmental Analysis, LACSEA 2016 |
|---|---|
| Country/Territory | Germany |
| City | Heidelberg |
| Period | 25/07/16 → 28/07/16 |
Fingerprint
Dive into the research topics of 'FTIR based measurements of the 2-0 band of HCl at 1.76 μm broadened by CO2'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver