Abstract
We have developed a high energy (> 2 μJ) source that produces ultrafast pulses tunable from 4 to 14 μm. Pulse spectrum and duration are characterised in real time using a Michelson interferometer.
| Original language | English |
|---|---|
| Pages (from-to) | 1304-1305 |
| Number of pages | 2 |
| Journal | OSA Trends in Optics and Photonics Series |
| Volume | 88 |
| Publication status | Published - 1 Jan 2003 |
| Event | Conference on Lasers and Electro-Optics (CLEO); Postconference Digest - Baltimore, MD, United States Duration: 1 Jun 2003 → 6 Jun 2003 |
Fingerprint
Dive into the research topics of 'High energy 100 fs midinfrared pulse generation and characterisation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver