Abstract
The efforts to improve on the precision of the measurement and theoretical prediction of the anomalous magnetic moment of the muon aμ have turned into a test of our understanding of the hadronic contribution to vacuum polarisation. I describe how recent measurements of hadron production in e +e- interactions with initial-state radiation provide precision measurements of the hadron cross section, and have improved on the contribution to the prediction of the value of aμ that dominates the global uncertainty.
| Original language | English |
|---|---|
| Title of host publication | Les Rencontres de Physique de la Vallee d'Aoste |
| Subtitle of host publication | Results and Perspectives in Particle Physics |
| Pages | 187-194 |
| Number of pages | 8 |
| Edition | SPEC. ISS. |
| Publication status | Published - 1 Dec 2011 |
| Event | 24th Les Rencontres de Physique de la Vallee d'Aoste: Results and Perspectives in Particle Physics - 24th Physics Conference in the Aosta Valley: Results and Perspectives in Particle Physics 2010 - La Thuile, Aosta Valley, Italy Duration: 28 Feb 2010 → 6 Mar 2010 |
Publication series
| Name | Frascati Physics Series |
|---|---|
| Number | SPEC. ISS. |
| Volume | 52 |
| ISSN (Print) | 1122-5157 |
Conference
| Conference | 24th Les Rencontres de Physique de la Vallee d'Aoste: Results and Perspectives in Particle Physics - 24th Physics Conference in the Aosta Valley: Results and Perspectives in Particle Physics 2010 |
|---|---|
| Country/Territory | Italy |
| City | La Thuile, Aosta Valley |
| Period | 28/02/10 → 6/03/10 |
Fingerprint
Dive into the research topics of 'QCD and hadronic interactions with initial-state radiation at B-factories'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver