Abstract
We investigate cavity length detuning in a picosecond synchronously pumped optical parametric oscillator based on an aperiodically poled nonlinear crystal. A strong dependence on the sign of the quasi-phase matching period chirp is observed.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Science and Innovations, CLEO_SI 2013 |
| Pages | JW2A.31 |
| Publication status | Published - 18 Nov 2013 |
| Externally published | Yes |
| Event | CLEO: Science and Innovations, CLEO_SI 2013 - San Jose, CA, United States Duration: 9 Jun 2013 → 14 Jun 2013 |
Publication series
| Name | CLEO: Science and Innovations, CLEO_SI 2013 |
|---|
Conference
| Conference | CLEO: Science and Innovations, CLEO_SI 2013 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 9/06/13 → 14/06/13 |
Fingerprint
Dive into the research topics of 'Spectral and temporal effects in a picosecond optical parametric oscillator based on an aperiodically poled nonlinear crystal'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver