Abstract
The focus of this paper is the performance of the AAL2/ATM transport technology for the Universal Terrestrial Radio Access Network (UTRAN) in UMTS/IMT2000. We particularly consider the case of voice and data streams, with a service differentiation between them conducted at the AAL2 level by the use of Weighted Round Robin (WRR) scheme. We obtain closed-form expressions for bounds on the delay violation probabilities for both voice and data frames, taking into account the impact of WRR as well as the traffic patterns inherent to UMTS.
| Original language | English |
|---|---|
| Pages | 1554-1559 |
| Number of pages | 6 |
| Publication status | Published - 1 Dec 2002 |
| Externally published | Yes |
| Event | GLOBECOM'02 - IEEE Global Telecommunications Conference - Taipei, Taiwan, Province of China Duration: 17 Nov 2002 → 21 Nov 2002 |
Conference
| Conference | GLOBECOM'02 - IEEE Global Telecommunications Conference |
|---|---|
| Country/Territory | Taiwan, Province of China |
| City | Taipei |
| Period | 17/11/02 → 21/11/02 |
Keywords
- AAL2/ATM
- AMR voice codec
- QoS
- UMTS
- UTRAN
- WRR
- Web traffic