Abstract
We demonstrate multi-detection and recognition of mechanical events over 50km of SSMF with coherent homodyne phase-OTDR using novel Pol-Mux orthogonal interrogation codes. Pattern identification of an engine noise is highlighted, paving the way for numerous smart-city/industrial monitoring applications over already deployed telecom fibers.
| Original language | English |
|---|---|
| Title of host publication | IET Conference Publications |
| Publisher | Institution of Engineering and Technology |
| Edition | CP765 |
| ISBN (Electronic) | 9781839530074, 9781839530661, 9781839530883, 9781839530890, 9781839531071, 9781839531088, 9781839531255, 9781839531705, 9781839531859 |
| Publication status | Published - 1 Jan 2019 |
| Externally published | Yes |
| Event | 45th European Conference on Optical Communication, ECOC 2019 - Dublin, Ireland Duration: 22 Sept 2019 → 26 Sept 2019 |
Publication series
| Name | IET Conference Publications |
|---|---|
| Number | CP765 |
| Volume | 2019 |
Conference
| Conference | 45th European Conference on Optical Communication, ECOC 2019 |
|---|---|
| Country/Territory | Ireland |
| City | Dublin |
| Period | 22/09/19 → 26/09/19 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 11 Sustainable Cities and Communities
Keywords
- Optical fiber applications
- Optical fiber networks
- Optical sensors
Fingerprint
Dive into the research topics of 'Vibration identification over 50km SSMF with Pol-Mux coded phase-OTDR'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver