Résumé
Given a vector y ∈ Rn and a matrix H ∈ Rn×m, the sparse approximation problem P0/p asks for a point x such that ky − Hxkp ≤ α, for a given scalar α, minimizing the size of the support kxk0 := #{j | xj 6= 0}. Existing convex mixed-integer programming formulations for P0/p are of a kind referred to as “big-M”, meaning that they involve the use of a bound M on the values of x. When a proper value for M is not known beforehand, these formulations are not exact, in the sense that they may fail to recover the wanted global minimizer. In this work, we study the polytopes arising from these formulations and derive valid inequalities for them. We first use these inequalities to design a branch-and-cut algorithm for these models. Additionally, we prove that these inequalities are sufficient to describe the set of feasible supports for P0/p. Based on this result, we introduce a new (and the first to our knowledge) M-independent integer linear programming formulation for P0/p, which guarantees the recovery of the global minimizer. We propose a practical approach to tackle this formulation, which has exponentially many constraints. The proposed methods are then compared in computational experimentation to test their potential practical contribution.
| langue originale | Anglais |
|---|---|
| Numéro d'article | 382 |
| journal | Journal of Machine Learning Research |
| Volume | 24 |
| état | Publié - 1 janv. 2023 |
Empreinte digitale
Examiner les sujets de recherche de « A Novel Integer Linear Programming Approach for Global ℓ0 Minimization ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver