Résumé
A significant enhancement of the terahertz generation efficiency via two-color laserinduced air ionization, up to 10-3, is observed with increasing pump wavelength. Terahertz peak fields up to 4.4 MV/cm were obtained using 400 μJ pulse energy.
| langue originale | Anglais |
|---|---|
| titre | CLEO |
| Sous-titre | QELS_Fundamental Science, CLEO:QELS FS 2013 |
| Pages | JF1K.4 |
| état | Publié - 21 nov. 2013 |
| Evénement | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 - San Jose, CA, États-Unis Durée: 9 juin 2013 → 14 juin 2013 |
Série de publications
| Nom | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|
Une conférence
| Une conférence | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|---|
| Pays/Territoire | États-Unis |
| La ville | San Jose, CA |
| période | 9/06/13 → 14/06/13 |
Empreinte digitale
Examiner les sujets de recherche de « A scaling mechanism for increasing the terahertz emission from ionization of air ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver