Résumé
A study of the interference between two dissociating wave packets in molecular iodine was made numerically and experimentally. The time-dependent density for the internuclear position, |ψ(R,t)|2, and for the internuclear velocity, |ψ(υR, t)|2, of the wave packet were measured by an intense 20 fs nonresonant laser pulse. The pronounced interference pattern, exhibited in |ψ(R)|2 and |ψ(V R|2, was controlled by the time separation of the two pump pulses. The internuclear position and velocity distributios which were experimentally determined were good agreement with calculated results for |ψ(R)|2 and |ψ(υR)|2.
| langue originale | Anglais |
|---|---|
| Numéro d'article | 033404 |
| Pages (de - à) | 033404-1-033404-9 |
| journal | Physical Review A - Atomic, Molecular, and Optical Physics |
| Volume | 70 |
| Numéro de publication | 3 |
| Les DOIs | |
| état | Publié - 1 janv. 2004 |
Empreinte digitale
Examiner les sujets de recherche de « Control and imaging of interfering wave packets in dissociating I 2 molecules ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver