Résumé
An electrochemical cell *Zn | Zn2+ in LiCl, KCl | Pb xSnyZnz has been made to measure the activity of zinc in the liquid phase of the ternary Pb-Sn-Zn and to determine the liquid miscibility gap. In this paper we present an assessment of the ternary Pb-Sn-Zn system. An optimization of the liquid phase based on the description of the Pb-Sn and Sn-Zn systems by Ohtani et al. Lee and our work on Pb-Zn, has been carried out taking into account available thermodynamic and phase diagram data. All ternary phases are described by the Redlich - Kister - Muggianu model. The optimized coefficients obtained and the calculated phase diagram are presented.
| langue originale | Anglais |
|---|---|
| Pages (de - à) | 124-131 |
| Nombre de pages | 8 |
| journal | Zeitschrift fuer Metallkunde/Materials Research and Advanced Techniques |
| Volume | 95 |
| Numéro de publication | 3 |
| Les DOIs | |
| état | Publié - 1 janv. 2004 |
| Modification externe | Oui |
Empreinte digitale
Examiner les sujets de recherche de « EMF measurements and thermodynamic description of the Pb-Sn-Zn liquid phase ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver