Résumé
This paper concerns the equalization problem of an underwater high rate transmission system. As the channel delay spread is large compared with the data duration, we have developed an equalizer in order to minimize the calculus burden. Test on real data is also made.
| langue originale | Anglais |
|---|---|
| Pages (de - à) | 3179-3182 |
| Nombre de pages | 4 |
| journal | ICASSP, IEEE International Conference on Acoustics, Speech and Signal Processing - Proceedings |
| Volume | 5 |
| état | Publié - 1 janv. 1995 |
| Modification externe | Oui |
| Evénement | Proceedings of the 1995 20th International Conference on Acoustics, Speech, and Signal Processing. Part 2 (of 5) - Detroit, MI, USA Durée: 9 mai 1995 → 12 mai 1995 |
Empreinte digitale
Examiner les sujets de recherche de « Equalizer for real time high rate transmission in underwater communications ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver