Résumé
Based on the use of a transversally magnetized ferromagnetic metal as the electric contact of an active waveguide structure, a monolithically integrated optical isolator with an isolation ratio of 32 dB/cm is developed.
| langue originale | Anglais |
|---|---|
| Pages (de - à) | 386-387 |
| Nombre de pages | 2 |
| journal | Conference Proceedings - Lasers and Electro-Optics Society Annual Meeting-LEOS |
| Volume | 1 |
| état | Publié - 1 déc. 2004 |
| Modification externe | Oui |
| Evénement | 2004 IEEE LEOS Annual Meeting Conference Proceedings, LEOS 2004 - Rio Grande, Puerto Rico Durée: 7 nov. 2004 → 11 nov. 2004 |
Empreinte digitale
Examiner les sujets de recherche de « InP-based monolithically integrated optical waveguide isolator with 32 dB/cm isolation ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver