Résumé
Inclusive jet spectra from pp and PbPb collisions at a nucleon-nucleon center-of-mass energy of 2.76TeV, collected with the CMS detector at the CERN Large Hadron Collider, are presented. Jets are reconstructed with three different distance parameters (R=0.2, 0.3, and 0.4) for transverse momentum (pT) greater than 70GeV/c and pseudorapidity |η|<2. Next-to-leading-order quantum chromodynamic calculations with nonperturbative corrections are found to overpredict jet production cross sections in pp for small distance parameters. The jet nuclear modification factors for PbPb compared to pp collisions, show a steady decrease from peripheral to central events, along with a weak dependence on the jet pT. They are found to be independent of the distance parameter in the measured kinematic range.
| langue originale | Anglais |
|---|---|
| Numéro d'article | 015202 |
| journal | Physical Review C |
| Volume | 96 |
| Numéro de publication | 1 |
| Les DOIs | |
| état | Publié - 17 juil. 2017 |
Empreinte digitale
Examiner les sujets de recherche de « Measurement of inclusive jet cross sections in pp and PbPb collisions at s NN =2.76 TeV ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver