Résumé
Measurements are presented of the triple-differential cross section for inclusive isolated-photon+jet events in p p collisions at s=8 TeV as a function of photon transverse momentum (pTγ), photon pseudorapidity (ηγ), and jet pseudorapidity (ηjet). The data correspond to an integrated luminosity of 19.7fb-1 that probe a broad range of the available phase space, for | ηγ| < 1.44 and 1.57 < | ηγ| < 2.50 , | ηjet| < 2.5 , 40<pTγ<1000GeV, and jet transverse momentum, pTjet, > 25GeV. The measurements are compared to next-to-leading order perturbative quantum chromodynamics calculations, which reproduce the data within uncertainties.
| langue originale | Anglais |
|---|---|
| Numéro d'article | 969 |
| journal | European Physical Journal C |
| Volume | 79 |
| Numéro de publication | 11 |
| Les DOIs | |
| état | Publié - 1 nov. 2019 |
| Modification externe | Oui |
Empreinte digitale
Examiner les sujets de recherche de « Measurements of triple-differential cross sections for inclusive isolated-photon+jet events in p p collisions at √s=8TeV ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver