Résumé
Pulse generation from single-section Fabry-Pérot InAs/GaAs edge-emitting quantum dot lasers is reported at 1:3μm. Mode-locking performances of the devices are studied as function of injection current and optical spectrum shape.
| langue originale | Anglais |
|---|---|
| titre | CLEO |
| Sous-titre | Science and Innovations, CLEO_SI 2013 |
| Pages | CW1G.3 |
| état | Publié - 18 nov. 2013 |
| Modification externe | Oui |
| Evénement | CLEO: Science and Innovations, CLEO_SI 2013 - San Jose, CA, États-Unis Durée: 9 juin 2013 → 14 juin 2013 |
Série de publications
| Nom | CLEO: Science and Innovations, CLEO_SI 2013 |
|---|
Une conférence
| Une conférence | CLEO: Science and Innovations, CLEO_SI 2013 |
|---|---|
| Pays/Territoire | États-Unis |
| La ville | San Jose, CA |
| période | 9/06/13 → 14/06/13 |
Empreinte digitale
Examiner les sujets de recherche de « Optical pulse generation from single-section InAs/GaAs quantum dot edge-emitting lasers ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver