Résumé
Event-shape variables, which are sensitive to perturbative and nonperturbative aspects of quantum chromodynamic (QCD) interactions, are studied in multijet events recorded in proton-proton collisions at √s = 7TeV. Events are selected with at least one jet with transverse momentum pT > 110 GeV and pseudorapidity |η| < 2.4, in a data sample corresponding to integrated luminosities of up to 5 fb−1. The distributions of five event-shape variables in various leading jet pT ranges are compared to predictions from different QCD Monte Carlo event generators.
| langue originale | Anglais |
|---|---|
| Numéro d'article | 87 |
| journal | Journal of High Energy Physics |
| Volume | 2014 |
| Numéro de publication | 10 |
| Les DOIs | |
| état | Publié - 1 janv. 2014 |
Empreinte digitale
Examiner les sujets de recherche de « Study of hadronic event-shape variables in multijet final states in pp collisions at √s = 7 tev ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver