Résumé
The spectral behavior of the correlations between the intensity noises of the two linear-orthogonal-polarization modes of a dual-frequency Nd:YAG laser has been explored for different coupling strengths between the two modes.
| langue originale | Anglais |
|---|---|
| état | Publié - 1 janv. 2014 |
| Modification externe | Oui |
| Evénement | 12th International Conference on Fiber Optics and Photonics, Photonics 2014 - Kharagpur, Inde Durée: 13 déc. 2014 → 16 déc. 2014 |
Une conférence
| Une conférence | 12th International Conference on Fiber Optics and Photonics, Photonics 2014 |
|---|---|
| Pays/Territoire | Inde |
| La ville | Kharagpur |
| période | 13/12/14 → 16/12/14 |
Empreinte digitale
Examiner les sujets de recherche de « Study of intensity noise correlations in dual-frequency Nd:YAG laser ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver