Résumé
The Apollon laser facility reached recently the 3.7 PW operational level. In this presentation we discuss the main development works of the 10 PW beamline such as the compressor qualification and the last stage amplifier.
| langue originale | Anglais |
|---|---|
| état | Publié - 1 janv. 2024 |
| Modification externe | Oui |
| Evénement | Compact EUV and X-Ray Light Sources, EUVXRAY 2024 - Part of Optica High-Brightness Sources and Light-Driven Interactions Congress - Vienna, Autriche Durée: 12 mars 2024 → 14 mars 2024 |
Une conférence
| Une conférence | Compact EUV and X-Ray Light Sources, EUVXRAY 2024 - Part of Optica High-Brightness Sources and Light-Driven Interactions Congress |
|---|---|
| Pays/Territoire | Autriche |
| La ville | Vienna |
| période | 12/03/24 → 14/03/24 |
Empreinte digitale
Examiner les sujets de recherche de « The Apollon laser facility: operational aspects of the multi-PW beam line ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver