Résumé
We present a detailed investigation of third and fifth harmonics generation with 20 fs pulses at 2 μm in CaF2 crystal, revealing a negligible contribution of higher-order Kerr terms up to intensities of 15 TW/cm2.
| langue originale | Anglais |
|---|---|
| titre | CLEO |
| Sous-titre | QELS_Fundamental Science, CLEO_QELS 2014 |
| Editeur | Optical Society of American (OSA) |
| ISBN (imprimé) | 9781557529992 |
| état | Publié - 1 janv. 2014 |
| Evénement | CLEO: QELS_Fundamental Science, CLEO_QELS 2014 - San Jose, CA, États-Unis Durée: 8 juin 2014 → 13 juin 2014 |
Série de publications
| Nom | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronique) | 2162-2701 |
Une conférence
| Une conférence | CLEO: QELS_Fundamental Science, CLEO_QELS 2014 |
|---|---|
| Pays/Territoire | États-Unis |
| La ville | San Jose, CA |
| période | 8/06/14 → 13/06/14 |
Empreinte digitale
Examiner les sujets de recherche de « Third and fifth harmonic generation in transparent solids with few optical cycle mid-infrared pulses ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver