Résumé
Time-resolved terahertz absorption by intra-excitonic 1s-2p transitions traces the matter part of cavity polaritons while they cool into a condensed phase. The population dynamics close to the zero-momentum state is correlated with simultaneous angle-resolved photoluminescence.
| langue originale | Anglais |
|---|---|
| titre | CLEO |
| Sous-titre | QELS_Fundamental Science, CLEO:QELS FS 2013 |
| Pages | QM1D.1 |
| état | Publié - 21 nov. 2013 |
| Modification externe | Oui |
| Evénement | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 - San Jose, CA, États-Unis Durée: 9 juin 2013 → 14 juin 2013 |
Série de publications
| Nom | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|
Une conférence
| Une conférence | CLEO: QELS_Fundamental Science, CLEO:QELS FS 2013 |
|---|---|
| Pays/Territoire | États-Unis |
| La ville | San Jose, CA |
| période | 9/06/13 → 14/06/13 |
Empreinte digitale
Examiner les sujets de recherche de « Time-resolved terahertz mapping of a cold exciton-polariton gas ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver