Résumé
We present a new, unified model of transport barrier formation in " elastic" drift wave-zonal flow (DW-ZF) turbulence. A new physical quantity - the delay time (i.e., the mixing time for the DW turbulence) - is demonstrated to parameterize each stage of the transport barrier formation. Quantitative predictions for the onset of limit-cycle-oscillation (LCO) among DW and ZF intensities (also denoted as I-mode) and I-mode to high-confinement mode (H-mode) transition are also given. The LCO occurs when the ZF shearing (|〈v〉ZF′|) enters the regime Δωk<|〈V〉 ZF′|<τcr-1, where Δωk is the local turbulence decorrelation rate and τcr is the threshold delay time. In the basic predator-prey feedback system, τcr is also derived. The I-H transition occurs when |〈V〉E×B′|>τ cr-1, where the mean E×B shear flow driven by ion pressure "locks" the DW-ZF system to the H-mode by reducing the delay time below the threshold value.
| langue originale | Anglais |
|---|---|
| Numéro d'article | 090702 |
| journal | Physics of Plasmas |
| Volume | 21 |
| Numéro de publication | 9 |
| Les DOIs | |
| état | Publié - 1 janv. 2014 |
Empreinte digitale
Examiner les sujets de recherche de « Turbulence elasticity - A new mechanism for transport barrier dynamics ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver