Résumé
We demonstrate multi-detection and recognition of mechanical events over 50km of SSMF with coherent homodyne phase-OTDR using novel Pol-Mux orthogonal interrogation codes. Pattern identification of an engine noise is highlighted, paving the way for numerous smart-city/industrial monitoring applications over already deployed telecom fibers.
| langue originale | Anglais |
|---|---|
| titre | IET Conference Publications |
| Editeur | Institution of Engineering and Technology |
| Edition | CP765 |
| ISBN (Electronique) | 9781839530074, 9781839530661, 9781839530883, 9781839530890, 9781839531071, 9781839531088, 9781839531255, 9781839531705, 9781839531859 |
| état | Publié - 1 janv. 2019 |
| Modification externe | Oui |
| Evénement | 45th European Conference on Optical Communication, ECOC 2019 - Dublin, Irlande Durée: 22 sept. 2019 → 26 sept. 2019 |
Série de publications
| Nom | IET Conference Publications |
|---|---|
| nombre | CP765 |
| Volume | 2019 |
Une conférence
| Une conférence | 45th European Conference on Optical Communication, ECOC 2019 |
|---|---|
| Pays/Territoire | Irlande |
| La ville | Dublin |
| période | 22/09/19 → 26/09/19 |
SDG des Nations Unies
Ce résultat contribue à ou aux Objectifs de développement durable suivants
-
SDG 11 Villes et communautés durables
Empreinte digitale
Examiner les sujets de recherche de « Vibration identification over 50km SSMF with Pol-Mux coded phase-OTDR ». Ensemble, ils forment une empreinte digitale unique.Contient cette citation
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver